2026 Forbidden Supernought T2
Polished for Downhill
The Supernought 2026 is a purpose-built downhill machine designed for riders who want maximum speed and control when the terrain gets serious. With 205 mm of rear travel and a refined high pivot layout, it delivers a planted, composed ride that stays stable when everything else feels chaotic. This is not about versatility. It is about going faster where it matters most.
On track, the suspension works to carry momentum through roots, square edges, and braking bumps without losing control. The bike holds its line under pressure, absorbs repeated hits with ease, and keeps traction consistent when speeds climb. It encourages late braking, confident line choices, and full commitment in rough sections. Built for downhill riders who want precision, stability, and confidence when pushing limits.
More Details
Trifecta V2 DH Suspension
Race-tuned high pivot system focused on grip, sensitivity, and braking control. Stays composed under heavy braking and encourages higher speeds through rough sections.
Lifetime Frame Coverage
Backed by a limited lifetime warranty for long-term confidence and support.
Serviceable Linkage Hardware
Forged linkage with oversized bearings and collet axles for durability and easy upkeep. Built to last through repeated hard riding.
Idler and Chain Control
18-tooth steel idler with long-life bearing and refined profile. Works with the updated guide to keep the drivetrain quiet and secure.
Adjustable Dropouts
Modular dropouts allow wheel size swaps and geometry changes. Fine-tune handling and weight distribution to match track conditions.
Integrated Frame Protection
Full coverage protection reduces noise and shields key areas from impacts and debris. Keeps the bike running clean and quiet.
Practical Cable Routing
External rear brake routing for fast servicing. Secured internal derailleur routing prevents movement and eliminates rattle.
Proven DH Standards
Tier 1 Build Kit
| Frame | Supernought Full Carbon |
| Suspension | Suspension |
| Fork | RockShox Boxxer Ultimate Charger 3.2 RC2 |
| Shock | RockShox Vivid Coil Ultimate DH |
| Brakes | Brakes |
| Brakes | SRAM Maven Silver |
| Brake Rotors | SRAM HS2 |
| Drivetrain | Drivetrain |
| Derailleur | SRAM XX DH T-Type |
| Shifter | SRAM Pod Rocker MMX |
| Cassette | SRAM XX DH 10-24T 7sp XD |
| Chain | SRAM X0 T-Type |
| Bottom Bracket | SRAM DUB BSA 83 DH |
| Crankset | SRAM XX DH Transmission 150mm |
| Tensioner / Guide | Forbidden HD Guide / MRP MXg |
| Controls | Controls |
| Handle Bar | Burgtec Ride Wide DH Alloy 35mm Width 800mm Rise: S1-S2:22.5mm, S3-S4:30mm |
| Stem | Burgtec Direct Mount 35mm Length: 45mm |
| Grips | Forbidden 135mm Single Sided Lock-On |
| Headset | Cane Creek 40 |
| Saddle | Fizik Gravita Alpaca X5 |
| Seat Post | Burgtec Xpress Alloy |
| Dropper Lever | - |
| Wheels | Wheels |
| Wheelset | Crankbrothers Synthesis DH Alloy 2.0 Rims, Crankbrothers Synthesis Hubs, Sapim Race Spokes, Brass Nipples |
| Front Tire | Maxxis ASSEGAI 3C MaxxGrip DH TR Folding 29x2.5" |
| Rear Tire | Maxxis DHRII 3C MaxxTerra DH TR Folding 27.5x2.4" |
Tier 2 Build Kit
| Frame | Supernought Full Carbon |
| Suspension | Suspension |
| Fork | RockShox Boxxer Select |
| Shock | RockShox Vivid Coil Select |
| Brakes | Brakes |
| Brakes | SRAM Maven Base |
| Brake Rotors | SRAM Centerline |
| Drivetrain | Drivetrain |
| Derailleur | SRAM GX DH |
| Shifter | SRAM GX DH MMX |
| Cassette | SRAM PG-720 10-24T 7sp XD |
| Chain | SRAM PC1110 |
| Bottom Bracket | SRAM DUB BSA 83 DH |
| Crankset | SRAM Descendant DH Alloy 165mm |
| Tensioner / Guide | Forbidden HD Guide / e.13 LG1 Plus |
| Controls | Controls |
| Handle Bar | Burgtec Ride Wide DH Alloy 35mm Width 800mm Rise: S1-S2:22.5mm, S3-S4:30mm |
| Stem | Burgtec Direct Mount 35mm Length: 45mm |
| Grips | Forbidden 135mm Single Sided Lock-On |
| Headset | Cane Creek 40 |
| Saddle | Fizik Gravita Alpaca X5 |
| Seat Post | Burgtec Xpress Alloy |
| Dropper Lever | - |
| Wheels | Wheels |
| Wheelset | Crankbrothers Synthesis DH Alloy 2.0 Rims, Crankbrothers Synthesis Hubs, Sapim Race Spokes, Brass Nipples |
| Front Tire | Maxxis ASSEGAI 3C MaxxGrip DH TR Folding 29x2.5" |
| Rear Tire | Maxxis DHRII 3C MaxxTerra DH TR Folding 27.5x2.4" |
MX Geometry
| (mm) | S1 | S2 | S3 | S4 | |
|---|---|---|---|---|---|
| A | Reach | 420 | 443 | 466 | 488 |
| B | Stack | 631 | 640 | 649 | 658 |
| C | Head Tube Length | 90 | 100 | 110 | 120 |
| D | Head Tube Angle | 63.1° | 63.1° | 63.1° | 63.1° |
| E | Front Center | 781 | 808 | 835 | 862 |
| F | Wheel Base | 1212 | 1253 | 1295 | 1336 |
| G | Rear Center | 431 | 446 | 460 | 475 |
| H | Bottom Bracket Drop | 10.6 | 10.6 | 10.6 | 10.6 |
| I | Bottom Bracket Height | 350 | 350 | 350 | 350 |
| J | Seat Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° |
| K | Seat Tube Length | 400 | 420 | 440 | 470 |
| L | Bike Standover | 750 | 760 | 769 | 777 |
| M | Effective Top Tube Length | 580 | 604 | 629 | 654 |
| N | Offset | 46 | 46 | 46 | 46 |
| O | Axle To Crown | 601 | 601 | 601 | 601 |
| P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Specifications
| Fork Size | 170mm |
| Shock Size / Travel | 225x75mm / 200mm |
| Shock Hardware | Trunnion Upper / 30x8mm Lower |
| Rotor Size | 200x2mm Post Mount |
| Seatpost Diameter | 31.6mm |
| Headset Size | ZS49 / EC49 |
| Rear Wheel Spacing | 148x12mm |
| Crank Length | 160mm |
| Crank Chainline | 55mm |
| Chainring Size | 32T |